
Technical Specifications
| Parameter Name | Parameter Value |
|---|---|
| Product Model | 900TCK-0001 |
| Manufacturer | Honeywell |
| Product Type | Euro-Style Low-Voltage Terminal Block / Field Wiring Termination Assembly |
| Series | Honeywell ControlEdge HC900 / HC900 Platform — Terminal Blocks, Cables and Jumpers |
| Number of Terminals | 36 positions |
| Terminal Type | Screw-clamp, Euro style |
| Application | Low-voltage signal termination for analog and digital I/O wiring |
| Voltage Rating | Low-voltage service; up to 300 V AC/DC rated insulation |
| Current Rating | 10–15 A per terminal (depending on build revision) |
| Wire Range | AWG 26–14 solid / stranded; AWG 12 stranded (approx. 0.1–3.0 mm²) |
| Wiring Access | Top and bottom entry |
| Connection per Terminal | One conductor, typical 12–22 AWG in service |
| Pitch | 5.08 mm (0.2 in) nominal |
| Mounting | Standard 35 mm DIN rail or direct rack mounting, secured by two screws with anti-mis-insertion keying |
| Housing Material | Flame-retardant thermoplastic, UL 94 V-0 |
| Contact Material | Brass / copper alloy, tin or gold plated |
| Color Code | Black — denotes low-voltage use (red variant denotes high voltage) |
| Terminal Cover | Locking swing-out door |
| Jumpers | Supports shorting combs for common signal or power grouping |
| Shield Grounding | Supports cable shield termination to grounding bar |
| Insulation Resistance | >100 MΩ at 500 V DC |
| Dielectric Strength | 1500 V AC for 1 minute (2500 V AC on some revisions) |
| Serviceability | Removable for maintenance without disconnecting field wiring |
| Compatible Modules | HC900 analog I/O including 900B08-0202 (8-channel AO) and 900B16-0101 (16-channel AO); also used with AI and digital modules |
| Operating Temperature | -20°C to +60°C (some listings cite -40°C to +85°C) |
| Storage Temperature | -40°C to +85°C |
| Relative Humidity | 5% to 95% RH, non-condensing |
| Dimensions (L × W × H) | Approx. 137 × 35.6 × 25 mm |
| Weight | Approx. 0.21 kg |
| Certifications | CE, UL 508, CSA; RoHS compliant |
Main Features and Advantages
The standout feature of the Honeywell 900TCK-0001 is its removable design—the terminal block can be detached from the corresponding I/O module faceplate while keeping all field wiring terminations intact. This is what makes live maintenance possible: when an I/O module needs to be replaced, not a single field wire needs to be disconnected. This dramatically reduces downtime and the risk of wiring errors during module replacement.
Anti-Mis-Insertion Keying: The Honeywell 900TCK-0001 incorporates a mechanical keying system that prevents incorrect insertion. Each terminal block is physically keyed to match its corresponding I/O module, so during maintenance it is impossible to accidentally plug a terminal block with “Channel A” wiring into “Channel B” module. This simple but critical safety feature eliminates a common source of wiring mistakes that can cause costly commissioning delays or, worse, process safety incidents.
Signal Integrity and Noise Immunity: The Honeywell 900TCK-0001 provides high physical dielectric isolation across terminal paths, minimizing stray current loop interference and preventing channel-to-channel noise cross-talk across densely packed cabinet connections. The ability to land cable shields on a dedicated grounding bar further enhances electromagnetic compatibility, ensuring that sensitive 4–20 mA analog signals remain clean and accurate even in electrically noisy industrial environments.
Flexible Installation and Routing: With both top and bottom cable entry, the Honeywell 900TCK-0001 accommodates a wide range of cabinet layouts and wiring strategies. The support for shorting combs allows common signals or power supply rails to be grouped without individual jumpers, reducing wiring complexity. The locking swing-out cover protects connections from accidental contact and debris while remaining easily openable for inspection or troubleshooting. These thoughtful design elements make the Honeywell 900TCK-0001 a practical, reliable choice for high-density I/O installations.