woodward 8200-1302
Product Name
NI PXIe-5105 PXI Express Oscilloscope/Digitizer (8-channel, 12-bit, 60 MHz, 60 MS/s, with NI-TClk synchronization).
Product Description
The NI PXIe-5105 is a PXI Express-based 8-channel simultaneous-sampling oscilloscope/digitizer module engineered for automated test, data acquisition, and signal monitoring in aerospace, automotive, industrial electronics, and research applications. It features 12-bit vertical resolution, 60 MS/s real-time sampling across all channels, and 60 MHz (-3 dB) analog bandwidth (with application-dependent variations per input impedance/range), paired with an anti-alias filter to ensure signal integrity. Configurable input impedance (50 Ω/1 MΩ) and selectable full-scale ranges (0.05 V to 30 V pk-pk, 30 V pk-pk only on 1 MΩ) enable versatile connection to low- and high-impedance sources. Onboard memory options (16 MB/128 MB/512 MB, shared across channels) support long-record acquisitions, while NI-TClk synchronization allows tight phase alignment across multiple modules for high-channel-count systems. Triggering capabilities include edge, window, hysteresis, and digital triggers via front-panel SMB (CH 0–7, PFI 1) and backplane PXI_TRIG lines, making it ideal for time-correlated multi-channel measurements and high-throughput automated test cells.
Key Parameters & Specifications (Consolidated & Verified)
| Category | Specification | Notes (Discrepancy Alert) |
|---|---|---|
| Manufacturer | National Instruments (NI) | PXI Express oscilloscope/digitizer family |
| Model/Part Numbers | PXIe-5105; typical orderable SKUs: 783590-01 (16 MB), 783590-02 (128 MB), 783590-03 (512 MB) | Memory size is option-dependent; confirm SKU for exact capacity |
| Product Type | 8-channel simultaneous-sampling oscilloscope/digitizer (PXI Express) | Not a standalone benchtop scope; requires PXIe chassis & controller |
| Resolution | 12-bit vertical | Third-party 14-bit claims are for other models (e.g., PXIe-5142) |
| Sample Rate (Real-Time) | 60 MS/s (all 8 channels simultaneously) | Decimation available; 915.5 S/s to 60 MS/s range |
| Analog Bandwidth (-3 dB) | 60 MHz (typical; 50 Ω: 60 MHz @ 0.2/1/6 V pk-pk; 1 MΩ: 60 MHz @ 0.2/1/6/30 V pk-pk) | 50 Ω @ 0.05 V pk-pk = 55 MHz; 1 MΩ @ 0.05 V pk-pk=35 MHz; 24 MHz anti-alias filter optional |
| Inputs | 8 channels (referenced single-ended, SMB connectors); 50 Ω ±2% / 1 MΩ ±1% (50 pF parallel) | AC coupling only on 1 MΩ; 50 Ω: max overload 7 V rms (peaks ≤10 V); 1 MΩ: peaks ≤42 V |
| Full-Scale Ranges (pk-pk) | 0.05 V, 0.2 V, 1 V, 6 V (50 Ω/1 MΩ); 30 V (1 MΩ only) | 30 V not available on 50 Ω inputs |
| Onboard Memory | 16 MB/128 MB/512 MB (shared across all channels) | Third-party “32 |
