ABB KUC755AE106 3BHB005243R0106
Key Parameters & Specifications (Consolidated, with Critical Notes)
| Category | Specification | Notes (Critical Distinctions) |
|---|---|---|
| Manufacturer | ABB Industrial Automation | 3BHB005243R0106=ordering code; KUC755AE106=type designation |
| Product Type | Power Exciter Control Module | For drive/excitation systems; not a standard I/O or PLC module |
| Compatible Inverter Unit | INU 5–13 MVA (typical) | Medium-power range; confirm INU model/rating for your application |
| Primary Function | Field supply control, master-slave communication, external command/monitoring interface | Enables excitation current regulation, fault handling, and system coordination |
| Power Supply (Typical Industrial Grade) | 24 V DC (standard for control circuits) | Consult unit label/datasheet for exact nominal voltage and current draw |
| Communication Interfaces | Industrial fieldbus (e.g., PROFIBUS, Modbus, Ethernet/IP—application-dependent) | For master controller integration and remote monitoring; confirm protocol variant with your system |
| I/O Capabilities | Configurable digital/analog I/O for commands, feedback, alarms, and interlocks | Number/rating varies by configuration; refer to unit label/wiring diagram |
| Environmental Ratings (Typical for Control Cabinet Mount) | Operating Temp: -20 °C to +55 °C (ambient); Protection Class: IP20 (panel/rack mount, indoor use only) | Derate at higher ambient temps; install in climate-controlled control cabinet |
| Mechanical (Typical, Unit-Only) | Dimensions (approx.): Subject to ABB’s industrial module form factor; Weight (approx.): ~1 kg (per common listings) | Confirm exact dimensions/weight via unit label or ABB technical drawing before panel cutout/mounting |
| Compliance & Certifications | ABB industrial safety & EMC standards; CE, RoHS (region-dependent) | Verify local certifications for regional deployment |
Critical Notes (Avoid Common Mistakes)
- Compatibility: Designed for INU 5–13 MVA inverter units; do not use with units outside this range without ABB engineering approval.
- Power Supply: Standard control voltage is typically 24 V DC; use a regulated supply with surge protection to prevent voltage transients and module damage.
- Communication Protocol: Protocol variant (e.g., PROFIBUS, Modbus TCP/IP) is application-dependent; confirm with your master controller and wiring diagram to avoid communication failures.
- Mounting: IP20 rating means indoor control cabinet mounting only; ensure proper ventilation and clearance for heat dissipation.
Recommendations
- Installation: Mount in a climate-controlled control cabinet with proper ventilation; connect power, field supply, communication links, and I/O per ABB’s wiring diagrams. Ensure proper grounding and shielding for analog signals and communication cables.
- Commissioning: Verify INU compatibility, set communication parameters (baud rate, address, protocol), and test field supply control, fault detection, and master-slave communication before full operation.
- Maintenance: Perform quarterly checks on power supply stability, communication links, and I/O signal integrity; back up configuration regularly; replace with ABB-approved spares (same model/ordering code) if faults occur.
